Difference between revisions of "Portal:People:Henderson"
From MG Pedia
(One intermediate revision by one user not shown) | |||
Line 2: | Line 2: | ||
''Redirects from [[Portal:People|People List]] | ''Redirects from [[Portal:People|People List]] | ||
+ | |||
+ | There is only one family in Maple Grove with this name. | ||
+ | |||
+ | == Family Group 1 == | ||
[[Jakob Henderson]] (4/2/1770 - 11/21/1841 Age 71) | [[Jakob Henderson]] (4/2/1770 - 11/21/1841 Age 71) | ||
Line 18: | Line 22: | ||
[[Bertrum Joseph Henderson]] (? - ?) | [[Bertrum Joseph Henderson]] (? - ?) | ||
− | |||
− |
Latest revision as of 09:33, 1 January 2015
Characters named Henderson
Redirects from People List
There is only one family in Maple Grove with this name.
Family Group 1
Jakob Henderson (4/2/1770 - 11/21/1841 Age 71)
James Walter Henderson (? - ?)
Joseph Amos Henderson (? - ?)
Mary Elizabeth Henderson (? - ?)
Samuel Klaus Henderson (11/26/1801 - ?)
Homer Albert Henderson (? - ?)
Anna Elizabeth Henderson (? - ?)
Bertrum Joseph Henderson (? - ?)