Difference between revisions of "Portal:People:Henderson"
From MG Pedia
(Created page with "Characters named HENDERSON Jakob Henderson") |
|||
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Characters named | + | === Characters named Henderson === |
− | [[Jakob Henderson]] | + | ''Redirects from [[Portal:People|People List]] |
+ | |||
+ | There is only one family in Maple Grove with this name. | ||
+ | |||
+ | == Family Group 1 == | ||
+ | |||
+ | [[Jakob Henderson]] (4/2/1770 - 11/21/1841 Age 71) | ||
+ | |||
+ | [[James Walter Henderson]] (? - ?) | ||
+ | |||
+ | [[Joseph Amos Henderson]] (? - ?) | ||
+ | |||
+ | [[Mary Elizabeth Henderson]] (? - ?) | ||
+ | |||
+ | [[Samuel Klaus Henderson]] (11/26/1801 - ?) | ||
+ | |||
+ | [[Homer Albert Henderson]] (? - ?) | ||
+ | |||
+ | [[Anna Elizabeth Henderson]] (? - ?) | ||
+ | |||
+ | [[Bertrum Joseph Henderson]] (? - ?) |
Latest revision as of 09:33, 1 January 2015
Characters named Henderson
Redirects from People List
There is only one family in Maple Grove with this name.
Family Group 1
Jakob Henderson (4/2/1770 - 11/21/1841 Age 71)
James Walter Henderson (? - ?)
Joseph Amos Henderson (? - ?)
Mary Elizabeth Henderson (? - ?)
Samuel Klaus Henderson (11/26/1801 - ?)
Homer Albert Henderson (? - ?)
Anna Elizabeth Henderson (? - ?)
Bertrum Joseph Henderson (? - ?)