Difference between revisions of "Portal:People:Henderson"
From MG Pedia
m (→Characters named Henderson) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
=== Characters named Henderson === | === Characters named Henderson === | ||
− | [[Jakob Henderson]] (4/2/1770 - 11/21/1841) | + | ''Redirects from [[Portal:People|People List]] |
+ | |||
+ | There is only one family in Maple Grove with this name. | ||
+ | |||
+ | == Family Group 1 == | ||
+ | |||
+ | [[Jakob Henderson]] (4/2/1770 - 11/21/1841 Age 71) | ||
[[James Walter Henderson]] (? - ?) | [[James Walter Henderson]] (? - ?) | ||
Line 10: | Line 16: | ||
[[Samuel Klaus Henderson]] (11/26/1801 - ?) | [[Samuel Klaus Henderson]] (11/26/1801 - ?) | ||
+ | |||
+ | [[Homer Albert Henderson]] (? - ?) | ||
+ | |||
+ | [[Anna Elizabeth Henderson]] (? - ?) | ||
+ | |||
+ | [[Bertrum Joseph Henderson]] (? - ?) |
Latest revision as of 09:33, 1 January 2015
Characters named Henderson
Redirects from People List
There is only one family in Maple Grove with this name.
Family Group 1
Jakob Henderson (4/2/1770 - 11/21/1841 Age 71)
James Walter Henderson (? - ?)
Joseph Amos Henderson (? - ?)
Mary Elizabeth Henderson (? - ?)
Samuel Klaus Henderson (11/26/1801 - ?)
Homer Albert Henderson (? - ?)
Anna Elizabeth Henderson (? - ?)
Bertrum Joseph Henderson (? - ?)