Difference between revisions of "Babcock Trust Company"
From MG Pedia
m (→Subsidiaries) |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Babcock Trust Company is a U.S. regional financial services holding company, headquartered in Maple Grove. | + | '' "Babcock Trust Company" redirects here for other uses, see [[Portal:Business|Business Index]]'' |
+ | |||
+ | |||
+ | '''Babcock Trust Company''' is a U.S. regional financial services holding company, headquartered in Maple Grove. | ||
Babcock Trust Company has $12.6 billion in assets, operates 4 affiliates with 271 banking centers providing financial services throughout Pennsylvania, Maryland, Delaware, Ohio, Illinois and Virginia. Its principal and largest subsidiary is First Bank of Maple Grove | Babcock Trust Company has $12.6 billion in assets, operates 4 affiliates with 271 banking centers providing financial services throughout Pennsylvania, Maryland, Delaware, Ohio, Illinois and Virginia. Its principal and largest subsidiary is First Bank of Maple Grove | ||
− | + | == Subsidiaries == | |
− | Banking: | + | '''Banking:''' |
* First Bank of Maple Grove | * First Bank of Maple Grove | ||
Line 13: | Line 16: | ||
* BG&T Bank of New Jersey | * BG&T Bank of New Jersey | ||
− | Financial services and insurance: | + | '''Financial services and insurance:''' |
* FBMG Financial Advisors, N.A. | * FBMG Financial Advisors, N.A. | ||
− | Brokerage: | + | '''Brokerage:''' |
*Edwin Wealth Strategies | *Edwin Wealth Strategies |
Latest revision as of 09:56, 6 December 2013
"Babcock Trust Company" redirects here for other uses, see Business Index
Babcock Trust Company is a U.S. regional financial services holding company, headquartered in Maple Grove.
Babcock Trust Company has $12.6 billion in assets, operates 4 affiliates with 271 banking centers providing financial services throughout Pennsylvania, Maryland, Delaware, Ohio, Illinois and Virginia. Its principal and largest subsidiary is First Bank of Maple Grove
Subsidiaries
Banking:
- First Bank of Maple Grove
- FBMG Bank and Trust
- Babcock National Bank
- Babcock & Goss Merchants Bank
- BG&T Bank of New Jersey
Financial services and insurance:
- FBMG Financial Advisors, N.A.
Brokerage:
- Edwin Wealth Strategies